[Front Set] Brakenetic Premium DS Drilled Slotted Brake Rotors BNP34108.DS
$258.83
Brakenetic Premium Carbon+ Performance DS Series are cross drilled and slotted 1-piece, direct replacement rotors for your factory brake system and stock calipers. Brakenetic Premium Rotors are composed of the highest quality metallurgy and engineered to give superior frictional performance and improve structural properties at high temperatures for everyday driving.
- :
SKU: BNP34108.DS
Category: Uncategorized
Make | Model | Year | Trim |
---|---|---|---|
Make | Model | Year | Trim |
BMW | 228i | 2014 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 228i | 2015 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 228i | 2016 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 228i xDrive | 2015 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 228i xDrive | 2016 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 230i | 2017 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 230i | 2018 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 230i xDrive | 2017 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 230i xDrive | 2018 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 320i | 2013 | All Trims |
BMW | 320i | 2014 | All Trims |
BMW | 320i | 2015 | All Trims |
BMW | 320i | 2016 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 320i | 2017 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 320i | 2018 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 320i xDrive | 2013 | All Trims |
BMW | 320i xDrive | 2014 | All Trims |
BMW | 320i xDrive | 2015 | All Trims |
BMW | 320i xDrive | 2016 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 320i xDrive | 2017 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 320i xDrive | 2018 | Without M Sport Brakes; 312mm Front Rotors |
BMW | 328d | 2014 | All Trims |
BMW | 328d | 2015 | All Trims |
BMW | 328d | 2016 | All Trims |
BMW | 328d | 2017 | All Trims |
BMW | 328d xDrive | 2014 | All Trims |
BMW | 328d xDrive | 2015 | All Trims |
BMW | 328d xDrive | 2016 | All Trims |
BMW | 328d xDrive | 2017 | All Trims |
BMW | 328i | 2007 | Manufactured After 08/2007; 312mm Front Rotors |
BMW | 328i | 2008 | Manufactured After 08/2007; 312mm Front Rotors |
BMW | 328i | 2009 | All Trims |
BMW | 328i | 2010 | All Trims |
BMW | 328i | 2011 | All Trims |
BMW | 328i | 2012 | Convertible |
BMW | 328i | 2012 | Coupe |
BMW | 328i | 2013 | Convertible |
BMW | 328i | 2013 | Coupe |
BMW | 328i | 2014 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i | 2015 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i | 2016 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i GT xDrive | 2014 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i GT xDrive | 2015 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i GT xDrive | 2016 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i xDrive | 2009 | All Trims |
BMW | 328i xDrive | 2010 | All Trims |
BMW | 328i xDrive | 2011 | All Trims |
BMW | 328i xDrive | 2012 | All Trims |
BMW | 328i xDrive | 2013 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i xDrive | 2014 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i xDrive | 2015 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328i xDrive | 2016 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 328xi | 2007 | Manufactured After 08/2007; 312mm Front Rotors |
BMW | 328xi | 2008 | Manufactured After 08/2007; 312mm Front Rotors |
BMW | 330i | 2017 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
BMW | 330i | 2018 | Without M Sport Package or M Sport Brakes; 312mm Front Rotors |
Related products
$702.47
$451.09
$451.09
$581.99
$702.47