[Front And Rear Set] Brakenetic Premium RS Slotted Brake Rotors BPRS89585
$466.24
Brakenetic Premium Carbon+ Performance RS Series are uniquely Bi-Curve Slotted, 1-piece direct replacement rotors for your factory brake system and stock calipers. Brakenetic Premium Slotted rotors are composed of the highest quality metallurgy and engineered to give superior frictional performance and improve structural properties at high temperatures for everyday driving.
- Product Type: PREMIUM
SKU: BPRS89585
Category: Brake Rotors
Make | Model | Year | Trim |
---|---|---|---|
Make | Model | Year | Trim |
BMW | 328i | 2016 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 328i GT xDrive | 2016 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 328i xDrive | 2016 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 330i | 2017 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 330i | 2018 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 330i xDrive | 2017 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 330i xDrive | 2018 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 335i | 2012 | Sedan Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i | 2013 | Sedan Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i | 2014 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i | 2015 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i GT xDrive | 2014 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i GT xDrive | 2015 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i GT xDrive | 2016 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i xDrive | 2013 | Sedan Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i xDrive | 2014 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 335i xDrive | 2015 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i | 2016 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i | 2017 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i | 2018 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i GT xDrive | 2017 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i GT xDrive | 2018 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i GT xDrive | 2019 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i xDrive | 2016 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i xDrive | 2017 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 340i xDrive | 2018 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 428i Gran Coupe | 2015 | Manufactured After 07/2015 With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 428i Gran Coupe | 2016 | Manufactured After 07/2015 With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i | 2017 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i | 2018 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i | 2019 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i Gran Coupe | 2017 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i Gran Coupe | 2018 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i Gran Coupe | 2019 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i xDrive | 2017 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i xDrive | 2018 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i xDrive | 2019 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i xDrive Gran Coupe | 2017 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i xDrive Gran Coupe | 2018 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 430i xDrive Gran Coupe | 2019 | With M Sport Package; 340mm Front Rotors; 330mm Rear Rotors |
BMW | 435i | 2014 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i | 2015 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i | 2016 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i Gran Coupe | 2015 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i Gran Coupe | 2016 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i xDrive | 2014 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i xDrive | 2015 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i xDrive | 2016 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i xDrive Gran Coupe | 2015 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 435i xDrive Gran Coupe | 2016 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i | 2017 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i | 2018 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i | 2019 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i Gran Coupe | 2017 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i Gran Coupe | 2018 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i Gran Coupe | 2019 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i xDrive | 2017 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i xDrive | 2018 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i xDrive | 2019 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i xDrive Gran Coupe | 2017 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i xDrive Gran Coupe | 2018 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | 440i xDrive Gran Coupe | 2019 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | ActiveHybrid 3 | 2013 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | ActiveHybrid 3 | 2014 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
BMW | ActiveHybrid 3 | 2015 | Without M Sport Brakes S2NHA; 340mm Front Rotors |
Related products
$441.19
$668.93
$134.00
$361.55
$568.00
$341.31
$435.81
$670.96