[Front And Rear Set] Brakenetic Premium CD Cross Drilled Brake Rotors BPRS96148
$659.31
Brakenetic Premium Carbon+ Performance CD Series are Cross Drilled, 1-piece direct replacement rotors for your factory brake system and stock calipers. Brakenetic Premium Drilled rotors are composed of the highest quality metallurgy and engineered to give superior frictional performance and improve structural properties at high temperatures for everyday driving.
- Product Type: PREMIUM
SKU: BPRS96148
Category: Brake Rotors
Make | Model | Year | Trim |
---|---|---|---|
Make | Model | Year | Trim |
BMW | 530e | 2018 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530e | 2019 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530e xDrive | 2018 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530e xDrive | 2019 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530i | 2017 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530i | 2018 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530i | 2019 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530i xDrive | 2017 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530i xDrive | 2018 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 530i xDrive | 2019 | With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 640i GT xDrive | 2018 | All Trims |
BMW | 640i GT xDrive | 2019 | All Trims |
BMW | 740e xDrive | 2017 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740e xDrive | 2018 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740e xDrive | 2019 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740i | 2016 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740i | 2017 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740i | 2018 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740i | 2019 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740i xDrive | 2017 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740i xDrive | 2018 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | 740i xDrive | 2019 | Without M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | X3 | 2018 | M40i; 348mm Front Rotors; 345mm Rear Rotors |
BMW | X3 | 2018 | xDrive30i With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | X3 | 2019 | M40i; 348mm Front Rotors; 345mm Rear Rotors |
BMW | X3 | 2019 | xDrive30i With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
BMW | X4 | 2019 | M40i; 348mm Front Rotors; 345mm Rear Rotors |
BMW | X4 | 2019 | xDrive30i With M Sport Brakes; 348mm Front Rotors; 345mm Rear Rotors |
Toyota | GR Supra | 2020 | Base 3.0L With 345mm Rear Rotors |
Toyota | GR Supra | 2020 | Launch Edition |
Toyota | GR Supra | 2020 | Premium 3.0L |
Toyota | GR Supra | 2021 | A91 Edition |
Toyota | GR Supra | 2021 | Base 3.0L With 345mm Rear Rotors |
Toyota | GR Supra | 2021 | Premium 3.0L |
Related products
$706.47
$361.55
$341.31
$455.49
$670.96
$138.00
$370.40
$435.81